
| MSRP: | $70,301 |
| Our Price: | $53,999 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | 80219 |
| Model: | 3500RE |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Length: | 39' 2' |
| Slides: | 4 |
| Brochure: | 131220564434455.pdf |
| Shipping Weight | 12,307 lbs |
| Carrying Capacity | 3,193 lbs |
| Hitch | 2,235 lbs |
| Length | 39'2'' |
| Height | 12'8'' |
| Fresh Water | 66 gal |
| Waste Water | 50 gal |
| Grey Water | 82 gal |
| LPG | 60 gal |
| Tire Size | ST235/80R16E |
Northside RV's Inc
1630 N. Broadway
Lexington, KY 40505
Contact Information:
![]() | 2014 Keystone Alpine 3535RE (New) Stock #: 80063 Class: Fifth Wheel |
![]() | 2014 Keystone Alpine 3600 (New) Stock #: 80044 Class: Fifth Wheel |
![]() | 2012 Keystone Alpine 3700RE (New) Stock #: 80384 Class: Fifth Wheel |
![]() | 2013 Keystone Alpine 3450RL (New) Stock #: 80182 Class: Fifth Wheel |
![]() | 2014 Keystone Alpine 3555RL (New) Stock #: 80046 Class: Fifth Wheel |