![]() | 2012 Keystone Cougar XLite 29RES (New) Stock #: 07969 Class: Fifth Wheel |
![]() | 2011 Keystone Cougar XLite 26BHS (New) Stock #: 02624 Class: Travel Trailer |
![]() | 2011 Keystone Cougar XLite 28FLV (New) Stock #: 06133 Class: Travel Trailer |
![]() | 2011 Keystone Cougar XLite 32SAB (New) Stock #: 07278 Class: Travel Trailer |
![]() | 2011 Keystone Cougar XLite 32SAB (New) Stock #: 07971 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 21RBS (New) Stock #: 02224 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 30RLS (New) Stock #: 04629 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 29RBK (New) Stock #: 04792 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 29RBK (New) Stock #: 0514 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 29RBK (New) Stock #: 06136 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 29RBK (New) Stock #: 06108 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 31RKS (New) Stock #: 02564 Class: Travel Trailer |
![]() | 2008 Keystone Cougar XLite 29RL (Used) Stock #: 01141 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 29RBS (New) Stock #: 072991 Class: Fifth Wheel |
![]() | 2012 Keystone Cougar XLite 31SQB (New) Stock #: 08104 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 26SAB (New) Stock #: 07809 Class: Fifth Wheel |
![]() | 2012 Keystone Cougar XLite 29RES (New) Stock #: 07958 Class: Fifth Wheel |
![]() | 2012 Keystone Cougar XLite 28SGS (New) Stock #: 07930 Class: Fifth Wheel |
![]() | 2012 Keystone Cougar XLite 29RBK (New) Stock #: 07745 Class: Travel Trailer |
![]() | 2008 Keystone Cougar XLite 26BHS (Used) Stock #: 07211 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBK (New) Stock #: 01269 Class: Travel Trailer |
![]() | 2008 Keystone Cougar XLite 29FKS (Used) Stock #: 05180 Class: Travel Trailer |
![]() | 2012 Keystone Cougar XLite 27RKS (New) Stock #: 07996 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 31SQB (New) Stock #: 00726 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 21RBS (New) Stock #: 00457 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 30FKV (New) Stock #: 00484 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RBS (New) Stock #: 00755 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 32RBK (New) Stock #: 01108 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RBS (New) Stock #: 00761 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBS (New) Stock #: 00862 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 00251 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 21RBS (New) Stock #: 00456 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 32RBK (New) Stock #: 01290 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 01157 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RBS (New) Stock #: 01505 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 21RBS (New) Stock #: 01643 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBS (New) Stock #: 01963 Class: Fifth Wheel |
![]() | 2012 Keystone Cougar XLite 29BHS (New) Stock #: 05919 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 24RLS (New) Stock #: 02384 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 02373 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RBK (Used) Stock #: 02776 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBK (New) Stock #: 02780 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 32RBK (New) Stock #: 02398 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 31SQB (New) Stock #: 02802 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBS (New) Stock #: 02468 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RES (New) Stock #: 03099 Class: Fifth Wheel |
![]() | 2008 Keystone Cougar XLite 29FK (Used) Stock #: 07594 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RDB (New) Stock #: 03581 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RES (New) Stock #: 03393 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 24RLS (New) Stock #: 03118 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 30RLS (New) Stock #: 03651 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 32SAB (New) Stock #: 03653 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 27RKS (New) Stock #: 03717 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 32RBK (New) Stock #: 04006 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 03771 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RBK (New) Stock #: 04200 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBK (New) Stock #: 04194 Class: Travel Trailer |
![]() | 2010 Keystone Cougar XLite 29BHS (Used) Stock #: 00243 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 31SQB (New) Stock #: 04663 Class: Travel Trailer |
![]() | 2010 Keystone Cougar XLite 30BHS (Used) Stock #: 02562 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 27RKS (New) Stock #: 04842 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 27BHS (New) Stock #: 04607 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 30RLS (New) Stock #: 04917 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RLS (New) Stock #: 05441 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 26SAB (New) Stock #: 05121 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 21RBS (New) Stock #: 055520 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RBS (New) Stock #: 02011 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RBK (New) Stock #: 05751 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 29RET (New) Stock #: 06595 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 32RBK (New) Stock #: 07199 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 07019 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 31RKS (New) Stock #: 07116 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28RBS (New) Stock #: 07126 Class: Travel Trailer |
![]() | 2010 Keystone Cougar XLite 278RKS (Used) Stock #: 05568 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 32RET (New) Stock #: 07704 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 31RKS (New) Stock #: 07719 Class: Travel Trailer |
![]() | 2010 Keystone Cougar XLite 26BRS (Used) Stock #: 02192 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 30RLS (New) Stock #: 07689 Class: Travel Trailer |
![]() | 2014 Keystone Cougar XLite 26SAB (New) Stock #: 00555 Class: Fifth Wheel |
![]() | 2009 Keystone Cougar XLite 26BHS (Used) Stock #: 00688 Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Thomas Jones from Lexington
Tell Matt Henahan that we love our new Cougar. He did a great job selling it to us. More important to me, he made me feel comfortable driving with that big thing behind my truck. I was worried at first, but he taught me a couple of tricks that really calmed me down. I appreciate your patience, Matt.
Dorothy from Ontario, Canada
This was a very easy transaction for being so far away and from me being out of the country. You sure did make it easy the entire time. I will highly recommend you to my friends who are looking for an upgrade.
Clarissa Starks from Indianapolis, Indiana
You guys have the best prices anywhere around!!!!!! I can't believe we almost bought that Phaeton from Tom Raper. You saved us $10,000 that day. Tell Gary thanks again for everything.

View other floor plans from Keystone
| Stock Number: | VL631 |
| Model: | 31RKS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Virtual |
Freight charges are $1.75 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.