
| MSRP: | $29,393 |
| Our Price: | $22,999 |
| Contact: | Email Us |
| Rock Bottom: | Rock Bottom Price |
| Offers: | Make an Offer |
| Details: | Request Information |
| Stock Number: | 05919 |
| Model: | 29BHS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Interior: | Auburn |
| Slides: | 1 |
| Sleeps: | 10 people |
| Instant PDF Email: | 131220385615633.pdf |
| Shipping Weight | 6,410 lbs |
| Carrying Capacity | 1,790 lbs |
| Hitch | 930 lbs |
| Length | 32'6'' |
| Height | 11'4'' |
| Fresh Water | 41 gal |
| Waste Water | 28 gal |
| Grey Water | 28 gal |
| LPG | 60 gal |
| Tire Size | 225/75R15D |
Northside RV's Inc
1630 N. Broadway
Lexington, KY 40505
Contact Information:
![]() | 2009 Keystone Cougar XLite 26BHS (Used) Stock #: 00688 Class: Travel Trailer |
![]() | 2010 Keystone Cougar XLite 26BRS (Used) Stock #: 02192 Class: Travel Trailer |
![]() | 2013 Keystone Cougar XLite 28SGS (New) Stock #: 07019 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 29RBS (New) Stock #: 01963 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar XLite 27BHS (New) Stock #: 04607 Class: Fifth Wheel |